- Commercial Cloud
- Gov't Cloud
- On-Premise Servers
- Gateway LMR Interop.
- Wireline LMR Interop.
- Mission Critical Recording
ESChat Cloud Hosted Pricing for Commercial Customers
| 10% Discount | ||
|---|---|---|
| ESChat Cloud Hosted Service | Paid Monthly | Paid Annually | 
| Cloud Hosted ESChat Service | $5.99 per user per month | $64.69 per user per year | 
| Secure Push-to-Talk |  |  | 
| Secure Group Multimedia Messaging |  |  | 
| Live Location Tracking & Mapping |  |  | 
| LMR Interoperability |  |  | 
| Historical (Breadcrumb) Tracking & Mapping | + $2.00 per user per month | + $21.60 per user per year | 
| Notes: Tier discounts begin for accounts over 100 users. Contact ESChat Sales for a quote. Annual ESChat service is available for iOT devices, including the Siyata SD7 and the Tait AXIOM for $86.40 per year. | ||
ESChat Cloud Hosted Pricing for Government Customers
| ESChat for Government – GovCloud & FedRAMP Hosted Service | GovCloud (GSA) | GovCloud (Commercial) | FedRAMP® (GSA) | FedRAMP® (Commercial) | 
| Monthly Pricing Option | $7.27/Month | $8.36/Month | $8.49/Month | $9.46/Month | 
| GSA Advantage Reference | GSA Advantage | N/A | GSA Advantage | N/A | 
| Annual Pricing Option (10% Discount) | $78.52/Year | $90.30/Year | $91.69/Year | $105.44/Year | 
| GSA Advantage Reference | GSA Advantage | N/A | GSA Advantage | N/A | 
| Secure Push-to-Talk |  |  |  |  | 
| Secure Group Multimedia Messaging |  |  |  |  | 
| Live Location Tracking & Mapping |  |  |  |  | 
| LMR Interoperability |  |  |  |  | 
| Breadcrumb Tracking & Mapping |  |  |  |  | 
| FedRamp In Process / FISMA impact level Moderate |  |  |  |  | 
ESChat is a FedRAMP® Authorized service. Details can be found in the ESChat FedRAMP Marketplace Listing.
Customer Hosted Server (On-Premise Server) Options
| SaaS Annual License | ||
|---|---|---|
| On-Premise Server | Standard Provisioning | Local Provisioning | 
| 25 User License Bundle (Contact Sales for volume Tier Discounts) | $3,085 | $4,485 | 
| Maintenance & Support | Maintenance Included | Maintenance Included | 
| Local Provisioning Server |  |  | 
| Private Network Support |  |  | 
| Air-Gapped Operation (No Internet Connectivity Required) |  |  | 
| Note: Tier discounts begin for accounts over 100 users. Contact ESChat Sales for a quote. | ||
RoIP & SDK Gateway Connection Service Fees
RoIP Service Annual Fee
| RoIP Service Fee | Price | 
| Annual Fee per RoIP or SDK Gateway Connection | $125/Year | 
RoIP & SDK Gateways and Cables
RoIP & SDK Gateway Part Numbers – Contact an ESChat Sales Representative for pricing
| Single Channel RoIP Gateway Pricing | Part Number | 
| JPS NXU-2B, Single Channel RoIP Gateway | 5190-200000 | 
| Two Channel SDK Gateway Pricing | Part Number | 
| JPS RSP-Z2, Two-Channel RoIP/SDK Gateway | 5160-600000 | 
| Interface Cables | Part Number | |
| Donor Radio Interface Cable | View Cable List | |
| Click for Comparison of Gateway Features | ||
ISSI & AIS Wireline LMR Interoperability Pricing
(Commercial Cloud, Private Cloud, On-Premise Hosting)
| Advanced Interoperability Pricing | ISSI | AIS | 
| Base Interoperability Package | $1,800/Year | $1,800/Year | 
| Per Intersystem Bearer – G.711 CODEC | N/A | $800/Year | 
| Per Intersystem Bearer – IMBE, AMBE, AMBE+2 CODEC | $1,200/Year | N/A | 
| P25 Encryption – Static Key | $3,500/Year | N/A | 
| P25 Encryption – Dynamic Rekeying via KMF (OTAR/OTEK) | $5,000/Year | N/A | 
| ISSI/AIS Setup (One-Time Fee) | $3,500 | $3,500 | 
| VPN (Required if connecting to ESChat Cloud Server) | $3,600/Year | $3,600/Year | 
| VPN Setup (One-Time Fee, Required if connecting to ESChat Cloud Server) | $3,000 | $3,000 | 
ISSI & AIS Wireline LMR Interoperability Pricing
(Government Cloud, GSA Pricing)
| Advanced Interoperability Pricing | ISSI | AIS | 
| Base Interoperability Package | $2,160/Year | $2,160/Year | 
| Per Intersystem Bearer – G.711 CODEC | N/A | $960/Year | 
| Per Intersystem Bearer – IMBE, AMBE, AMBE+2 CODEC | $1,440/Year | N/A | 
| P25 Encryption – Static Key | $4,200/Year | N/A | 
| P25 Encryption – Dynamic Rekeying via KMF (OTAR/OTEK) | $6,000/Year | N/A | 
| ISSI/AIS Setup (One-Time Fee) | $4,200 | $4,200 | 
| VPN (Required if connecting to ESChat Cloud Server) | $3,600/Year | $3,600/Year | 
| VPN Setup (One-Time Fee, Required if connecting to ESChat Cloud Server) | $3,000 | $3,000 | 
ISSI & AIS Wireline LMR Interoperability Pricing
(Government Cloud, Non-GSA Pricing)
| Advanced Interoperability Pricing | ISSI | AIS | 
| Base Interoperability Package | $2,484/Year | $2,484/Year | 
| Per Intersystem Bearer – G.711 CODEC | N/A | $1,104/Year | 
| Per Intersystem Bearer – IMBE, AMBE, AMBE+2 CODEC | $1,656/Year | N/A | 
| P25 Encryption – Static Key | $4,830/Year | N/A | 
| P25 Encryption – Dynamic Rekeying via KMF (OTAR/OTEK) | $6,900/Year | N/A | 
| ISSI/AIS Setup (One-Time Fee) | $4,830 | $4,830 | 
| VPN (Required if connecting to ESChat Cloud Server) | $3,600/Year | $3,600/Year | 
| VPN Setup (One-Time Fee, Required if connecting to ESChat Cloud Server) | $3,000 | $3,000 | 
| Voice CODECs | ISSI | AIS | 
| DVSI IMBE/AMBE CODEC |  | N/A | 
| DVSI AMBE+2 CODEC |  |  | 
| G.711 CODEC | N/A |  | 
| Click for Comparison of Gateway Features | ||
ESChat Mission Critical Recording, Powered by Exacom
| Mission Critical Logging & Recording Pricing | Price | 
| Base Recording Package – Includes Recording of 50 ESChat Users | $3,000/Year | 
| Add-On Package #1 – 50 Additional ESChat Users | $1,200/Year | 
| Add-On Package #2 – 100 Additional ESChat Users | $2,250/Year | 
| Recording Account Setup (One-Time Fee) | $1,500 | 
SIPREC Recording License for On-Premise Logging Recorders
| SIPREC License | Price | 
| SIPREC – Annual per Customer | $5,000/Year | 
| SIPREC Setup – One Time Fee | $2,500 | 
| VPN (Required if connecting to ESChat Cloud Server) | $3,600/Year | 
| VPN Setup – One Time Fee | $3,000 | 
