- Commercial Cloud
- Gov't Cloud
- On-Premise Servers
- Gateway LMR Interop.
- Wireline LMR Interop.
- Mission Critical Recording
ESChat Cloud Hosted Pricing for Commercial Customers
10% Discount | ||
---|---|---|
ESChat Cloud Hosted Service | Paid Monthly | Paid Annually |
Cloud Hosted ESChat Service | $5.99 per user per month |
$64.69 per user per year |
Secure Push-to-Talk | ||
Secure Group Multimedia Messaging | ||
Live Location Tracking & Mapping | ||
LMR Interoperability | ||
Historical (Breadcrumb) Tracking & Mapping | + $2.00 per user per month |
+ $21.60 per user per year |
Notes: Tier discounts begin for accounts over 100 users. Contact ESChat Sales for a quote. Annual ESChat service is available for iOT devices, including the Siyata SD7 and the Tait AXIOM for $86.40 per year. |
ESChat Cloud Hosted Pricing for Government Customers
Notes:
Annual ESChat service is available for iOT devices, including the Siyata SD7 and the Tait AXIOM for $86.40 per year.
ESChat Cloud Hosted Service | GovCloud GSA |
GovCloud Commercial |
GovCloud FedRAMP |
AWS GovCloud Hosted ESChat Service | $4.57 per user per month |
$7.27 per user per month |
$91.69 per user per year (Q1, 2025) |
Secure Push-to-Talk | |||
Secure Group Multimedia Messaging | |||
Live Location Tracking & Mapping | |||
LMR Interoperability | |||
Breadcrumb Tracking & Mapping | + $1.00 per user per month |
||
FedRamp In Process / FISMA impact level Moderate |
ESChat’s current FedRAMP designation is ‘In Process’. Details can be found in the ESChat FedRAMP Marketplace Listing.
Customer Hosted Server (On-Premise Server) Options
SaaS Annual License | ||
---|---|---|
On-Premise Server | Standard Provisioning | Local Provisioning |
25 User License Bundle (Contact Sales for volume Tier Discounts) | $3,085 | $4,485 |
Maintenance & Support | Maintenance Included | Maintenance Included |
Local Provisioning Server | ||
Private Network Support | ||
Air-Gapped Operation (No Internet Connectivity Required) | ||
Note: Tier discounts begin for accounts over 100 users. Contact ESChat Sales for a quote. |
RoIP Connection Service Fees
RoIP Service Annual Fee
RoIP Service Fee | Price |
Annual Fee per RoIP Connection | $500/Year |
RoIP Gateways and Cables
RoIP Gateway Part Numbers – Contact an ESChat Sales Representative for pricing
Single Channel Gateway Pricing | Part Number |
JPS NXU-2B, Single Channel RoIP Gateway | 5190-200000 |
Multi Channel Gateway Pricing | Part Number |
RoIP Chassis w/1 NXU Module | 5190-401000 |
RoIP Chassis w/2 NXU Modules | 5190-402000 |
RoIP Chassis w/3 NXU Modules | 5190-403000 |
RoIP Chassis w/4 NXU Modules | 5190-404000 |
Power Supply Module | 1620-240062 |
Cables & Expansion Cards | Part Number | |
Donor Radio Interface Cable | View Cable List | |
NXU Expansion Module | 5190-212000 | |
Click for Comparison of Gateway Features |
Advanced (Wireline) LMR Interoperability Pricing & Features
Advanced Interoperability Pricing | ISSI | AIS |
Base Interoperability Package | $1,800/Year | $1,800/Year |
Per Intersystem Bearer – G.711 CODEC | N/A | $800/Year |
Per Intersystem Bearer – IMBE, AMBE, AMBE+2 CODEC | $1,200/Year | N/A |
P25 Encryption – Static Key | $3,500/Year | N/A |
P25 Encryption – Dynamic Rekeying via KMF (OTAR/OTEK) | $5,000/Year | N/A |
ISSI/AIS Setup (One-Time Fee) | $3,500 | $3,500 |
VPN (Required if connecting to ESChat Cloud Server) | $3,000/Year | $3,000/Year |
VPN Setup (One-Time Fee, Required if connecting to ESChat Cloud Server) | $2,500 | $2,500 |
Voice CODECs | ISSI | AIS |
DVSI IMBE/AMBE CODEC | N/A | |
DVSI AMBE+2 CODEC | ||
G.711 CODEC | N/A | |
Click for Comparison of Gateway Features |
ESChat Mission Critical Recording, Powered by Exacom
Mission Critical Logging & Recording Pricing | Price |
Base Recording Package – Includes Recording of 50 ESChat Users | $3,000/Year |
Add-On Package #1 – 50 Additional ESChat Users | $1,200/Year |
Add-On Package #2 – 100 Additional ESChat Users | $2,250/Year |
Recording Account Setup (One-Time Fee) | $1,500 |
SIPREC Recording License for On-Premise Logging Recorders
SIPREC License | Price |
SIPREC – Annual per Customer | $5,000/Year |
SIPREC Setup – One Time Fee | $2,500 |
VPN (Required if connecting to ESChat Cloud Server) | $3,000/Year |
VPN Setup – One Time Fee | $2,500 |